Mükemmel Alan Adınızı Bulun
Yüzlerce uzantı arasında arama yapın ve dakikalar içinde tescil edin, ya da sahip olduğunuz alan adlarını transfer ederek her şeyi tek panelden yönetin.
Transferler tescil sürenizi bir yıl uzatır. Mevcut servis sağlayıcınızdan Auth (EPP) koduna ihtiyacınız olacak.
Toplu Alan Adı Sorgulama (Bulk Search)
Tek seferde 20'ye kadar alan adını veya proje ismini popüler tüm uzantılarda canlı sorgulayın.
| Alan Adı | Durum | Fiyat / Yıl | İşlem |
|---|
Alan Adı Fiyatları
Tescil, transfer ve yenileme için yıllık fiyatlar, gizli ücret yok.
| Uzantı | Tescil | Transfer | Yenileme | İşlemler |
|---|---|---|---|---|
| .com | £11.87 | £11.13 | £12.08 | |
| .net | £14.68 | £14.70 | £14.70 | |
| .org | £10.48 | £14.68 | £14.68 | |
| .xyz | £2.09 | £15.73 | £15.73 | |
| .io | £47.21 | £68.10 | £68.10 | |
| .co | £20.45 | £40.91 | £40.91 | |
| .info | £4.71 | £29.37 | £29.37 | |
| .dev | £21.44 | £21.44 | £21.44 | |
| .app | £25.17 | £25.17 | £25.17 | |
| .online | £2.09 | £36.07 | £36.07 | |
| .store | £2.09 | £55.08 | £55.08 | |
| .tech | £4.19 | £64.26 | £64.26 | |
| .site | £1.04 | £36.07 | £36.07 | |
| .club | £20.45 | £20.45 | £20.45 | |
| .biz | £24.54 | £24.54 | £24.54 | |
| .bz | £25.71 | £25.71 | £25.71 | |
| .ca | £15.64 | £15.64 | £15.64 | |
| .cc | £13.75 | £13.75 | £13.75 | |
| .cm | £110.84 | £0 | £110.84 | |
| .co.uk | £11.63 | £0 | £11.63 | |
| .de | £9.43 | £9.43 | £9.43 | |
| .eu | £9.43 | £14.68 | £9.43 | |
| .in | £7.34 | £7.34 | £7.34 | |
| .me | £5.80 | £24.12 | £24.12 | |
| .me.uk | £11.63 | £11.63 | £11.63 | |
| .mobi | £5.78 | £52.36 | £52.36 | |
| .org.uk | £12.75 | £0 | £12.75 | |
| .tv | £32.79 | £32.79 | £32.79 | |
| .us | £12.58 | £12.58 | £12.58 | |
| .ws | £38.34 | £38.34 | £38.34 | |
| .asia | £15.73 | £17.07 | £17.07 | |
| .xxx | £104.92 | £104.92 | £104.92 | |
| .us.org | £23.28 | £23.28 | £28.05 | |
| .pe | £79.53 | £106.99 | £79.53 | |
| .com.pe | £79.36 | £79.27 | £79.36 | |
| .net.pe | £94.26 | £122.86 | £103.79 | |
| .org.pe | £0 | £0 | £0 | |
| .es | £12.54 | £12.54 | £12.54 | |
| .com.es | £10.48 | £0 | £10.68 | |
| .nom.es | £20.10 | £0 | £22.23 | |
| .org.es | £20.10 | £0 | £22.23 | |
| .com.au | £16.72 | £0 | £16.72 | |
| .net.au | £21.70 | £0 | £23.81 | |
| .org.au | £21.70 | £0 | £23.81 | |
| .jp.net | £9.51 | £9.51 | £12.69 | |
| .us.com | £19.68 | £19.68 | £19.68 | |
| .de.com | £19.42 | £19.42 | £19.42 | |
| .pw | £23.08 | £30.43 | £30.43 | |
| .ch | £18.76 | £0 | £18.76 | |
| .com.sg | £57.60 | £56.93 | £57.60 | |
| .fr | £15.73 | £15.73 | £15.73 | |
| .li | £30.42 | £0 | £30.43 | |
| .sg | £52.30 | £52.24 | £52.30 | |
| .bike | £10.48 | £39.34 | £39.34 | |
| .clothing | £26.22 | £32.81 | £32.81 | |
| .guru | £4.19 | £43.28 | £43.28 | |
| .plumbing | £10.48 | £73.44 | £73.44 | |
| .singles | £8.53 | £34.09 | £34.09 | |
| .holdings | £58.75 | £59.05 | £59.05 | |
| .ventures | £15.74 | £60.33 | £60.33 | |
| .camera | £14.68 | £59.02 | £59.02 | |
| .equipment | £13.14 | £28.85 | £28.85 | |
| .estate | £10.48 | £39.34 | £39.34 | |
| .gallery | £25.17 | £24.94 | £24.94 | |
| .graphics | £24.12 | £24.15 | £24.15 | |
| .lighting | £10.48 | £23.63 | £23.63 | |
| .photography | £10.48 | £36.72 | £36.72 | |
| .construction | £16.78 | £39.34 | £39.34 | |
| .contractors | £7.34 | £35.57 | £35.57 | |
| .directory | £5.76 | £27.54 | £27.54 | |
| .kitchen | £13.12 | £65.57 | £65.57 | |
| .land | £13.14 | £41.96 | £41.96 | |
| .technology | £12.06 | £29.39 | £29.39 | |
| .today | £4.71 | £28.85 | £28.85 | |
| .diamonds | £49.84 | £57.71 | £57.71 | |
| .enterprises | £10.48 | £35.42 | £35.42 | |
| .tips | £10.48 | £31.47 | £31.47 | |
| .voyage | £7.34 | £59.02 | £59.02 | |
| .sexy | £3279.22 | £3279.22 | £3279.22 | |
| .careers | £49.19 | £72.13 | £72.13 | |
| .photos | £12.06 | £30.16 | £30.16 | |
| .recipes | £12.32 | £78.69 | £78.69 | |
| .shoes | £27.27 | £65.57 | £65.57 | |
| .cab | £16.36 | £32.78 | £32.78 | |
| .domains | £13.12 | £43.28 | £43.28 | |
| .limo | £13.12 | £55.08 | £55.08 | |
| .academy | £17.99 | £47.21 | £47.21 | |
| .center | £7.89 | £32.78 | £32.78 | |
| .company | £6.83 | £20.98 | £20.98 | |
| .computer | £23.18 | £39.34 | £39.34 | |
| .management | £10.48 | £26.22 | £26.22 | |
| .systems | £23.62 | £35.41 | £35.41 | |
| .menu | £46.16 | £43.55 | £46.16 | |
| .uno | £27.27 | £27.27 | £27.27 | |
| .builders | £8.38 | £35.42 | £35.42 | |
| £8.93 | £31.47 | £31.47 | ||
| .solutions | £12.08 | £31.47 | £31.47 | |
| .support | £8.93 | £27.54 | £27.54 | |
| .training | £19.40 | £41.96 | £41.96 | |
| .ceo | £115.32 | £115.32 | £115.32 | |
| .camp | £8.91 | £62.95 | £62.95 | |
| .education | £31.47 | £36.74 | £36.74 | |
| .glass | £57.70 | £59.29 | £59.29 | |
| .institute | £9.54 | £27.54 | £27.54 | |
| .repair | £9.54 | £36.72 | £36.72 | |
| .coffee | £18.88 | £43.28 | £43.28 | |
| .florist | £10.48 | £32.79 | £32.79 | |
| .house | £18.88 | £44.59 | £44.59 | |
| .international | £10.48 | £31.47 | £31.47 | |
| .solar | £7.34 | £65.57 | £65.57 | |
| .marketing | £9.43 | £41.96 | £41.96 | |
| .holiday | £7.34 | £65.57 | £65.57 | |
| .buzz | £2.61 | £41.32 | £41.32 | |
| .link | £9.20 | £10.99 | £10.99 | |
| .pics | £2.09 | £32.52 | £32.52 | |
| .gift | £24.92 | £25.17 | £25.17 | |
| .photo | £26.23 | £26.23 | £26.23 | |
| .guitars | £131.17 | £131.17 | £131.17 | |
| .shiksha | £13.12 | £52.46 | £52.46 | |
| .kim | £9.96 | £23.60 | £23.60 | |
| .pink | £10.48 | £26.22 | £26.22 | |
| .red | £10.48 | £23.60 | £23.60 | |
| .onl | £4.19 | £30.42 | £30.42 | |
| .blue | £19.93 | £24.91 | £24.91 | |
| .farm | £12.58 | £39.34 | £39.34 | |
| .codes | £8.91 | £72.13 | £72.13 | |
| .viajes | £57.71 | £57.71 | £57.71 | |
| .cruises | £10.48 | £56.40 | £56.40 | |
| .flights | £39.35 | £59.02 | £59.02 | |
| .rentals | £10.48 | £44.59 | £44.59 | |
| .villas | £13.14 | £60.33 | £60.33 | |
| .agency | £7.34 | £31.47 | £31.47 | |
| .bargains | £14.43 | £30.17 | £30.17 | |
| .boutique | £5.24 | £32.79 | £32.79 | |
| .cheap | £7.34 | £36.72 | £36.72 | |
| .zone | £10.48 | £39.34 | £39.34 | |
| .cool | £7.34 | £45.90 | £45.90 | |
| .watch | £7.34 | £44.59 | £44.59 | |
| .build | £83.95 | £83.95 | £83.95 | |
| .kiwi | £27.81 | £27.81 | £27.81 | |
| .xn--6frz82g | £16.09 | £0 | £21.38 | |
| .works | £7.86 | £39.34 | £39.34 | |
| .expert | £10.48 | £62.95 | £62.95 | |
| .exposed | £23.09 | £23.09 | £23.09 | |
| .foundation | £28.21 | £28.22 | £28.22 | |
| .dance | £26.75 | £27.54 | £27.54 | |
| .democrat | £7.34 | £32.78 | £32.78 | |
| .best | £19.68 | £19.68 | £19.68 | |
| .vacations | £7.34 | £39.34 | £39.34 | |
| .wiki | £34.09 | £34.09 | £34.09 | |
| .ninja | £13.63 | £31.47 | £31.47 | |
| .immobilien | £10.48 | £38.03 | £38.03 | |
| .condos | £52.46 | £57.71 | £57.71 | |
| .maison | £17.09 | £57.70 | £57.70 | |
| .properties | £14.45 | £39.34 | £39.34 | |
| .tienda | £7.34 | £60.33 | £60.33 | |
| .futbol | £23.09 | £25.08 | £25.08 | |
| .reviews | £8.38 | £62.95 | £62.95 | |
| .social | £7.89 | £41.96 | £41.96 | |
| .dating | £19.68 | £65.57 | £65.57 | |
| .events | £14.68 | £45.90 | £45.90 | |
| .partners | £16.41 | £72.13 | £72.13 | |
| .productions | £15.73 | £40.65 | £40.65 | |
| .bid | £31.47 | £31.47 | £31.47 | |
| .trade | £31.47 | £31.49 | £31.49 | |
| .webcam | £31.47 | £31.47 | £31.47 | |
| .uk | £10.04 | £0 | £10.04 | |
| .cards | £8.38 | £39.34 | £39.34 | |
| .catering | £35.67 | £35.42 | £35.42 | |
| .cleaning | £68.20 | £68.20 | £68.20 | |
| .community | £31.47 | £45.90 | £45.90 | |
| .industries | £18.37 | £45.90 | £45.90 | |
| .parts | £16.78 | £41.96 | £41.96 | |
| .supplies | £22.03 | £23.09 | £23.09 | |
| .supply | £27.27 | £23.61 | £23.61 | |
| .tools | £12.58 | £36.72 | £36.72 | |
| .ink | £34.09 | £34.09 | £34.09 | |
| .nagoya | £20.88 | £20.88 | £20.88 | |
| .fish | £13.12 | £44.59 | £44.59 | |
| .report | £10.48 | £24.91 | £24.91 | |
| .vision | £7.34 | £45.90 | £45.90 | |
| .cooking | £34.09 | £34.09 | £34.09 | |
| .country | £33.45 | £39.20 | £39.20 | |
| .fishing | £34.09 | £34.09 | £34.09 | |
| .horse | £34.09 | £34.09 | £34.09 | |
| .rodeo | £13.63 | £13.63 | £13.63 | |
| .vodka | £34.09 | £34.09 | £34.09 | |
| .co.com | £33.58 | £33.58 | £33.58 | |
| .blackfriday | £131.17 | £131.17 | £131.17 | |
| .christmas | £47.05 | £47.05 | £47.05 | |
| .pub | £36.72 | £36.72 | £36.72 | |
| .bar | £3.14 | £89.19 | £89.19 | |
| .rest | £2.09 | £41.87 | £41.87 | |
| .capital | £10.48 | £72.13 | £72.13 | |
| .engineering | £17.83 | £65.57 | £65.57 | |
| .exchange | £10.48 | £39.34 | £39.34 | |
| .gripe | £34.63 | £34.63 | £34.63 | |
| .moda | £13.12 | £41.96 | £41.96 | |
| .services | £11.53 | £39.34 | £39.34 | |
| .tokyo | £20.88 | £20.88 | £20.88 | |
| .consulting | £27.80 | £55.08 | £55.08 | |
| .kaufen | £7.34 | £30.17 | £30.17 | |
| .associates | £23.08 | £39.34 | £39.34 | |
| .lease | £10.48 | £56.39 | £56.39 | |
| .media | £9.98 | £45.90 | £45.90 | |
| .pictures | £10.27 | £15.73 | £15.73 | |
| .reisen | £23.09 | £23.09 | £23.09 | |
| .town | £7.34 | £36.72 | £36.72 | |
| .toys | £13.12 | £65.57 | £65.57 | |
| .university | £16.78 | £62.95 | £62.95 | |
| .fail | £10.48 | £39.34 | £39.34 | |
| .financial | £19.93 | £59.02 | £59.02 | |
| .limited | £10.48 | £36.72 | £36.72 | |
| .wtf | £7.36 | £36.72 | £36.72 | |
| .actor | £13.12 | £44.59 | £44.59 | |
| .rocks | £11.53 | £23.89 | £23.89 | |
| .voting | £1515 | £1515 | £1515 | |
| .jetzt | £9.54 | £23.60 | £23.60 | |
| .berlin | £80.79 | £75.36 | £80.79 | |
| .care | £19.70 | £44.59 | £44.59 | |
| .clinic | £13.14 | £65.57 | £65.57 | |
| .surgery | £57.71 | £57.71 | £57.71 | |
| .dental | £65.05 | £65.58 | £65.58 | |
| .cash | £14.71 | £39.34 | £39.34 | |
| .fund | £13.14 | £72.13 | £72.13 | |
| .tax | £10.48 | £68.20 | £68.20 | |
| .investments | £13.12 | £131.16 | £131.16 | |
| .digital | £4.71 | £41.96 | £41.96 | |
| .accountants | £29.37 | £118.04 | £118.04 | |
| .finance | £13.14 | £65.57 | £65.57 | |
| .insure | £13.12 | £73.44 | £73.44 | |
| .loans | £13.14 | £118.04 | £118.04 | |
| .church | £17.30 | £59.02 | £59.02 | |
| .life | £3.66 | £36.72 | £36.72 | |
| .guide | £16.78 | £41.96 | £41.96 | |
| .republican | £9.43 | £32.79 | £32.79 | |
| .direct | £13.12 | £41.96 | £41.96 | |
| .place | £34.63 | £34.63 | £34.63 | |
| .deals | £7.34 | £39.34 | £39.34 | |
| .attorney | £55.61 | £56.40 | £56.40 | |
| .lawyer | £55.61 | £57.61 | £57.61 | |
| .city | £6.81 | £28.85 | £28.85 | |
| .healthcare | £78.69 | £78.69 | £78.69 | |
| .furniture | £26.23 | £104.92 | £104.92 | |
| .discount | £8.38 | £30.17 | £30.17 | |
| .fitness | £9.96 | £41.96 | £41.96 | |
| .schule | £16.25 | £28.85 | £28.85 | |
| .haus | £13.14 | £34.09 | £34.09 | |
| .bio | £7.34 | £75.31 | £75.31 | |
| .gratis | £23.09 | £23.09 | £23.09 | |
| .claims | £13.12 | £65.57 | £65.57 | |
| .credit | £7.89 | £104.92 | £104.92 | |
| .creditcard | £7.34 | £163.96 | £163.96 | |
| .audio | £131.17 | £131.17 | £131.17 | |
| .juegos | £393.51 | £470.62 | £470.62 | |
| .hiphop | £131.17 | £156.87 | £156.87 | |
| .london | £43.87 | £43.87 | £43.87 | |
| .global | £38.82 | £98.37 | £98.37 | |
| .vegas | £74.77 | £74.77 | £74.77 | |
| .host | £104.92 | £104.92 | £104.92 | |
| .press | £83.94 | £83.94 | £83.94 | |
| .website | £26.23 | £26.25 | £26.25 | |
| .beer | £34.09 | £34.09 | £34.09 | |
| .surf | £34.09 | £34.09 | £34.09 | |
| .nyc | £33.45 | £33.45 | £33.45 | |
| .desi | £18.88 | £18.88 | £18.88 | |
| .soy | £32.82 | £31.45 | £32.82 | |
| .okinawa | £21.82 | £21.43 | £21.82 | |
| .airforce | £37.77 | £37.77 | £37.77 | |
| .army | £13.63 | £39.34 | £39.34 | |
| .navy | £36.72 | £36.72 | £36.72 | |
| .vet | £37.77 | £38.04 | £38.04 | |
| .market | £40.91 | £41.98 | £41.98 | |
| .mortgage | £10.48 | £62.95 | £62.95 | |
| .restaurant | £19.93 | £65.57 | £65.57 | |
| .gifts | £10.27 | £36.72 | £36.72 | |
| .sarl | £34.63 | £34.63 | £34.63 | |
| .engineer | £12.27 | £39.34 | £39.34 | |
| .click | £2.09 | £12.30 | £12.30 | |
| .diet | £131.17 | £131.17 | £131.17 | |
| .help | £4.19 | £28.85 | £28.85 | |
| .hosting | £393.51 | £393.51 | £393.51 | |
| .property | £62.95 | £157.39 | £157.39 | |
| .paris | £65.02 | £65.02 | £65.02 | |
| .auction | £4.19 | £36.72 | £36.72 | |
| .business | £4.19 | £19.66 | £19.66 | |
| .network | £5.24 | £35.41 | £35.41 | |
| .immo | £10.48 | £35.41 | £35.41 | |
| .pizza | £13.14 | £65.57 | £65.57 | |
| .software | £20.45 | £41.96 | £41.96 | |
| .rehab | £10.48 | £36.72 | £36.72 | |
| .dentist | £65.05 | £65.05 | £65.05 | |
| .forsale | £13.12 | £36.72 | £36.72 | |
| .world | £4.71 | £41.96 | £41.96 | |
| .gives | £28.21 | £28.21 | £28.21 | |
| .degree | £10.48 | £52.46 | £52.46 | |
| .rip | £6.81 | £23.60 | £23.60 | |
| .band | £19.93 | £31.47 | £31.47 | |
| .how | £36.79 | £34.90 | £36.79 | |
| .space | £1.04 | £32.78 | £32.78 | |
| .casa | £8.18 | £8.18 | £8.18 | |
| .work | £13.63 | £13.63 | £13.63 | |
| .delivery | £9.43 | £62.95 | £62.95 | |
| .energy | £14.68 | £118.04 | £118.04 | |
| .cricket | £27.27 | £27.27 | £27.27 | |
| .party | £31.47 | £31.47 | £31.47 | |
| .science | £31.47 | £31.47 | £31.47 | |
| .coach | £13.14 | £78.69 | £78.69 | |
| .legal | £7.34 | £72.13 | £72.13 | |
| .memorial | £57.71 | £57.71 | £57.71 | |
| .money | £13.63 | £35.44 | £35.44 | |
| .tires | £10.48 | £91.82 | £91.82 | |
| .flowers | £131.17 | £131.17 | £131.17 | |
| .yoga | £34.09 | £34.09 | £34.09 | |
| .wedding | £34.09 | £34.09 | £34.09 | |
| .cymru | £17.89 | £17.80 | £17.89 | |
| .wales | £17.83 | £17.83 | £17.83 | |
| .fashion | £34.09 | £34.09 | £34.09 | |
| .garden | £34.09 | £34.09 | £34.09 | |
| .poker | £15.73 | £68.20 | £68.20 | |
| .ltda | £48.17 | £48.17 | £48.17 | |
| .fit | £34.09 | £34.09 | £34.09 | |
| .sale | £7.34 | £39.34 | £39.34 | |
| .video | £10.48 | £36.72 | £36.72 | |
| .design | £61.38 | £61.38 | £61.38 | |
| .tennis | £59.80 | £60.34 | £60.34 | |
| .bingo | £10.48 | £53.80 | £53.80 | |
| .chat | £10.48 | £45.90 | £45.90 | |
| .style | £24.65 | £39.34 | £39.34 | |
| .apartments | £13.12 | £57.70 | £57.70 | |
| .school | £7.34 | £36.72 | £36.72 | |
| .casino | £16.78 | £163.95 | £163.95 | |
| .football | £13.14 | £26.22 | £26.22 | |
| .adult | £111.49 | £111.49 | £111.49 | |
| .porn | £111.49 | £111.51 | £111.51 | |
| .sucks | £344.87 | £344.46 | £344.87 | |
| .gold | £7.34 | £104.92 | £104.92 | |
| .golf | £7.34 | £65.57 | £65.57 | |
| .plus | £16.25 | £55.08 | £55.08 | |
| .tours | £10.48 | £62.95 | £62.95 | |
| .cafe | £7.34 | £52.46 | £52.46 | |
| .express | £11.53 | £39.34 | £39.34 | |
| .news | £12.06 | £32.78 | £32.78 | |
| .team | £7.34 | £36.72 | £36.72 | |
| .jewelry | £13.12 | £65.57 | £65.57 | |
| .show | £11.83 | £44.59 | £44.59 | |
| .reise | £115.43 | £115.43 | £115.43 | |
| .green | £8.38 | £81.31 | £81.31 | |
| .lgbt | £13.12 | £81.31 | £81.31 | |
| .love | £10.48 | £27.28 | £27.28 | |
| .black | £19.93 | £65.57 | £65.57 | |
| .date | £31.47 | £31.47 | £31.47 | |
| .faith | £6.79 | £9.64 | £9.64 | |
| .review | £31.47 | £31.47 | £31.47 | |
| .accountant | £27.27 | £27.27 | £27.27 | |
| .download | £31.47 | £31.47 | £31.47 | |
| .loan | £31.47 | £31.47 | £31.47 | |
| .racing | £31.47 | £31.47 | £31.47 | |
| .win | £31.47 | £31.47 | £31.47 | |
| .theater | £13.12 | £65.57 | £65.57 | |
| .hockey | £10.48 | £60.33 | £60.33 | |
| .taxi | £10.48 | £62.95 | £62.95 | |
| .dog | £7.34 | £65.57 | £65.57 | |
| .run | £5.24 | £27.54 | £27.54 | |
| .movie | £45.91 | £354.15 | £354.15 | |
| .soccer | £13.12 | £26.22 | £26.22 | |
| .coupons | £8.38 | £56.04 | £56.04 | |
| .mba | £13.12 | £39.34 | £39.34 | |
| .fyi | £15.73 | £20.46 | £20.46 | |
| .rent | £19.68 | £65.58 | £65.58 | |
| .college | £19.68 | £65.58 | £65.58 | |
| .film | £0 | £0 | £0 | |
| .courses | £40.91 | £40.91 | £40.91 | |
| .study | £40.91 | £40.91 | £40.91 | |
| .live | £4.19 | £32.78 | £32.78 | |
| .studio | £17.32 | £40.68 | £40.68 | |
| .ski | £27.27 | £65.57 | £65.57 | |
| .hamburg | £81.14 | £75.31 | £81.14 | |
| .moe | £22.36 | £21.07 | £22.36 | |
| .ryukyu | £19.26 | £0 | £24.55 | |
| .com.de | £8.95 | £8.95 | £8.95 | |
| .eu.com | £19.42 | £19.42 | £19.42 | |
| .uk.com | £34.58 | £34.58 | £34.58 | |
| .cn.com | £24.55 | £47.75 | £47.75 | |
| .jpn.com | £41.29 | £41.29 | £51.88 | |
| .za.com | £381.32 | £381.32 | £490.43 | |
| .br.com | £43.29 | £43.29 | £43.29 | |
| .ru.com | £178.28 | £178.28 | £178.28 | |
| .sa.com | £376.72 | £374.62 | £376.72 | |
| .se.net | £34.94 | £34.94 | £47.64 | |
| .gb.net | £37.05 | £37.05 | £46.59 | |
| .ae.org | £24.87 | £24.87 | £26.46 | |
| .gr.com | £19.78 | £19.78 | £19.78 | |
| .uk.net | £0 | £0 | £0 | |
| .earth | £26.22 | £26.22 | £26.22 | |
| .fans | £10.48 | £10.48 | £10.48 | |
| .com.se | £16.37 | £16.37 | £16.37 | |
| .la | £40.66 | £40.64 | £40.66 | |
| .hu.net | £34.94 | £34.94 | £47.64 | |
| .in.net | £8.45 | £8.45 | £11.10 | |
| .mex.com | £16.40 | £16.40 | £18.52 | |
| .feedback | £397.70 | £397.70 | £397.70 | |
| .car | £2623.38 | £2623.38 | £2623.38 | |
| .cars | £2623.38 | £2623.38 | £2623.38 | |
| .auto | £52.64 | £52.64 | £2623.38 | |
| .security | £2623.38 | £2623.38 | £2623.38 | |
| .theatre | £839.48 | £839.48 | £839.48 | |
| .family | £13.12 | £39.34 | £39.34 | |
| .cloud | £29.28 | £29.30 | £29.30 | |
| .top | £2.09 | £7.36 | £7.36 | |
| .men | £31.47 | £31.47 | £31.47 | |
| .pro | £4.19 | £29.28 | £29.28 | |
| .vote | £36.72 | £99.70 | £99.70 | |
| .voto | £20.98 | £70.83 | £70.83 | |
| .mom | £2.09 | £34.12 | £34.12 | |
| .sex | £111.49 | £111.49 | £111.49 | |
| .irish | £7.34 | £22.29 | £22.29 | |
| .game | £393.51 | £393.53 | £393.53 | |
| .vc | £34.84 | £34.84 | £34.84 | |
| .vip | £20.45 | £20.45 | £20.45 | |
| .group | £9.98 | £26.22 | £26.22 | |
| .ltd | £11.53 | £31.47 | £31.47 | |
| .stream | £31.47 | £31.49 | £31.49 | |
| .gmbh | £36.72 | £36.72 | £36.72 | |
| .co.bz | £48.71 | £48.71 | £52.41 | |
| .com.vc | £34.84 | £34.84 | £34.84 | |
| .net.vc | £34.94 | £34.94 | £46.59 | |
| .org.vc | £34.94 | £34.94 | £44.47 | |
| .krd | £37.26 | £31.97 | £47.85 | |
| .one | £31.73 | £31.47 | £31.73 | |
| .sydney | £84.47 | £84.47 | £84.47 | |
| .melbourne | £63.67 | £63.67 | £63.67 | |
| .games | £19.70 | £34.09 | £34.09 | |
| .shop | £2.09 | £41.98 | £41.98 | |
| .shopping | £10.48 | £31.38 | £31.38 | |
| .tube | £36.79 | £34.90 | £36.79 | |
| .doctor | £13.14 | £118.04 | £118.04 | |
| .osaka | £35.15 | £0 | £44.68 | |
| .blog | £5.24 | £27.30 | £27.30 | |
| .yokohama | £20.88 | £20.88 | £20.88 | |
| .kyoto | £84.19 | £238.13 | £84.19 | |
| .cam | £15.74 | £35.15 | £35.15 | |
| .vin | £7.87 | £60.33 | £60.33 | |
| .wine | £7.34 | £60.33 | £60.33 | |
| .lol | £2.09 | £32.52 | £32.52 | |
| .fun | £1.04 | £39.34 | £39.34 | |
| .baby | £19.68 | £65.58 | £65.58 | |
| .observer | £12.58 | £12.58 | £12.58 | |
| .realty | £115.32 | £371.05 | £371.05 | |
| .eco | £0 | £0 | £0 | |
| .gdn | £12.90 | £0 | £16.09 | |
| .art | £5.24 | £34.11 | £34.11 | |
| .ac | £41.96 | £59.03 | £59.03 | |
| .sh | £41.96 | £59.03 | £59.03 | |
| .tel | £16.45 | £15.35 | £16.45 | |
| .lat | £34.52 | £32.42 | £34.52 | |
| .mx | £45.02 | £59.58 | £59.58 | |
| .com.mx | £15.73 | £45.43 | £45.43 | |
| .org.mx | £0 | £0 | £0 | |
| .africa | £27.18 | £27.18 | £27.18 | |
| .health | £81.84 | £81.84 | £81.84 | |
| .ai | £95.32 | £105.91 | £121.80 | |
| .gg | £88.41 | £81.74 | £88.41 | |
| .name | £11.50 | £11.50 | £11.50 | |
| .id | £39.72 | £39.68 | £39.72 | |
| .fm | £115.95 | £111.48 | £111.48 | |
| .icu | £4.19 | £19.93 | £19.93 | |
| .cx | £28.86 | £28.86 | £28.86 | |
| .llc | £15.73 | £43.29 | £43.29 | |
| .page | £13.96 | £13.96 | £18.20 | |
| .to | £131.17 | £131.17 | £131.17 | |
| .travel | £32.52 | £150.83 | £150.83 | |
| .is | £80.24 | £0 | £80.24 | |
| .inc | £2623.38 | £2623.38 | £2623.38 | |
| .monster | £2.09 | £15.73 | £15.73 | |
| .protection | £2623.38 | £2623.38 | £2623.38 | |
| .storage | £639.05 | £639.05 | £639.05 | |
| .nl | £12.58 | £12.58 | £12.58 | |
| .ph | £104.92 | £104.92 | £104.92 | |
| .com.ph | £158.71 | £158.53 | £158.71 | |
| .org.ph | £56.12 | £73.07 | £62.48 | |
| .net.ph | £56.12 | £73.07 | £62.48 | |
| .new | £518.18 | £518.18 | £637.88 | |
| .miami | £24.54 | £24.54 | £24.54 | |
| .boston | £24.54 | £24.54 | £24.54 | |
| .so | £88.54 | £0 | £88.54 | |
| .co.in | £5.97 | £5.97 | £5.97 | |
| .cyou | £2.09 | £19.93 | £19.93 | |
| .gay | £40.91 | £40.91 | £40.91 | |
| .contact | £14.68 | £14.43 | £14.43 | |
| .beauty | £2.09 | £15.73 | £15.73 | |
| .law | £115.43 | £115.45 | £115.45 | |
| .makeup | £2.09 | £15.73 | £15.73 | |
| .quest | £2.09 | £15.73 | £15.73 | |
| .skin | £2.09 | £15.73 | £15.73 | |
| .hair | £2.09 | £15.73 | £15.73 | |
| .forum | £5.24 | £62.95 | £62.95 | |
| .bond | £2.09 | £19.93 | £19.93 | |
| .tickets | £459.09 | £459.09 | £459.09 | |
| .autos | £2.09 | £15.73 | £15.73 | |
| .boats | £2.09 | £15.73 | £15.73 | |
| .cfd | £2.09 | £19.93 | £19.93 | |
| .homes | £2.09 | £15.73 | £15.73 | |
| .motorcycles | £0 | £0 | £0 | |
| .sbs | £2.09 | £19.93 | £19.93 | |
| .tattoo | £40.92 | £40.95 | £40.95 | |
| .yachts | £2.09 | £15.73 | £15.73 | |
| .creator | £0 | £0 | £15.86 | |
| .elite | £0 | £0 | £9.51 | |
| .ill | £0 | £0 | £9.51 | |
| .oh | £0 | £0 | £15.86 | |
| .oo | £0 | £0 | £15.86 | |
| .oot | £0 | £0 | £9.51 | |
| .orb | £0 | £0 | £9.51 | |
| .p | £0 | £0 | £37.05 | |
| .pgp | £0 | £0 | £15.86 | |
| .saas | £0 | £0 | £15.86 | |
| .sox | £0 | £0 | £9.51 | |
| .com.co | £20.45 | £20.45 | £20.45 | |
| .day | £0 | £0 | £0 | |
| .albums | £0 | £0 | £31.78 | |
| .aotearoa | £0 | £0 | £10.59 | |
| .apartment | £0 | £0 | £63.56 | |
| .api | £0 | £0 | £21.19 | |
| .articles | £0 | £0 | £21.19 | |
| .ath | £0 | £0 | £21.19 | |
| .augmented | £0 | £0 | £16.93 | |
| .bakes | £0 | £0 | £10.59 | |
| .beach | £0 | £0 | £21.19 | |
| .beef | £0 | £0 | £105.93 | |
| .boredapes | £0 | £0 | £17.27 | |
| .brand | £0 | £0 | £24.34 | |
| .brokers | £0 | £0 | £211.85 | |
| .c | £0 | £0 | £21.19 | |
| .cabins | £0 | £0 | £42.37 | |
| .cardcollector | £0 | £0 | £8.45 | |
| .citizenship | £0 | £0 | £21.19 | |
| .coffees | £0 | £0 | £10.59 | |
