Mükemmel Alan Adınızı Bulun

Yüzlerce uzantı arasında arama yapın ve dakikalar içinde tescil edin, ya da sahip olduğunuz alan adlarını transfer ederek her şeyi tek panelden yönetin.

Ücretsiz WHOIS Gizliliği Anında Aktivasyon Şeffaf Yenileme Fiyatı
example.com
Müsait Premium Ücretsiz WHOIS gizliliği dahil
$5.99/yıleski fiyat $9.99
Yenileme $11.99/yıl
0 alan adı seçildi $0.00/yıl Sepeti Görüntüle
example.com
Gelen Transfer 1 yıllık uzatma dahil
$9.59 tek seferlik
Yenileme $11.99/yıl
Bu transferi sepete eklemek için Auth (EPP) kodunu girin.
Kod, transfer başladığında doğrulanır.
Auth (EPP) kodu gerekli Transfer kilidi kapalı olmalı Genellikle 5-7 günde tamamlanır

Transferler tescil sürenizi bir yıl uzatır. Mevcut servis sağlayıcınızdan Auth (EPP) koduna ihtiyacınız olacak.

Toplu Alan Adı Sorgulama (Bulk Search)

Tek seferde 20'ye kadar alan adını veya proje ismini popüler tüm uzantılarda canlı sorgulayın.

Uzantılar:
Sorgulanıyor... 0%
0 Müsait 0 Dolu
0 alan adı seçildi
Alan Adı Durum Fiyat / Yıl İşlem
Fiyatlandırma

Alan Adı Fiyatları

Tescil, transfer ve yenileme için yıllık fiyatlar, gizli ücret yok.

Uzantı Tescil Transfer Yenileme İşlemler
.com 788,28 ₺ 739,49 ₺ 802,22 ₺
.net 975,07 ₺ 976,46 ₺ 976,46 ₺
.org 696,28 ₺ 975,07 ₺ 975,07 ₺
.xyz 138,70 ₺ 1.044,77 ₺ 1.044,77 ₺
.io 3.135,69 ₺ 4.523,37 ₺ 4.523,37 ₺
.co 1.358,40 ₺ 2.717,51 ₺ 2.717,51 ₺
.info 312,94 ₺ 1.950,83 ₺ 1.950,83 ₺
.dev 1.423,92 ₺ 1.423,92 ₺ 1.423,92 ₺
.app 1.672,04 ₺ 1.672,04 ₺ 1.672,04 ₺
.online 138,70 ₺ 2.395,50 ₺ 2.395,50 ₺
.store 138,70 ₺ 3.658,42 ₺ 3.658,42 ₺
.tech 278,09 ₺ 4.268,28 ₺ 4.268,28 ₺
.site 69 ₺ 2.395,50 ₺ 2.395,50 ₺
.club 1.358,40 ₺ 1.358,40 ₺ 1.358,40 ₺
.biz 1.630,22 ₺ 1.630,22 ₺ 1.630,22 ₺
.bz 1.707,59 ₺ 1.707,59 ₺ 1.707,59 ₺
.ca 1.038,49 ₺ 1.038,49 ₺ 1.038,49 ₺
.cc 913,04 ₺ 913,04 ₺ 913,04 ₺
.cm 7.362,15 ₺ 0 ₺ 7.362,15 ₺
.co.uk 772,25 ₺ 0 ₺ 772,25 ₺
.de 626,58 ₺ 626,58 ₺ 626,58 ₺
.eu 626,58 ₺ 975,07 ₺ 626,58 ₺
.in 487,19 ₺ 487,19 ₺ 487,19 ₺
.me 385,43 ₺ 1.602,35 ₺ 1.602,35 ₺
.me.uk 772,25 ₺ 772,25 ₺ 772,25 ₺
.mobi 384,03 ₺ 3.477,91 ₺ 3.477,91 ₺
.org.uk 846,82 ₺ 0 ₺ 846,82 ₺
.tv 2.178,05 ₺ 2.178,05 ₺ 2.178,05 ₺
.us 835,67 ₺ 835,67 ₺ 835,67 ₺
.ws 2.546,75 ₺ 2.546,75 ₺ 2.546,75 ₺
.asia 1.044,77 ₺ 1.133,98 ₺ 1.133,98 ₺
.xxx 6.969,05 ₺ 6.969,05 ₺ 6.969,05 ₺
.us.org 1.521 ₺ 1.521 ₺ 1.832,38 ₺
.pe 5.282,37 ₺ 7.106,36 ₺ 5.282,37 ₺
.com.pe 5.271,22 ₺ 5.264,95 ₺ 5.271,22 ₺
.net.pe 6.157,88 ₺ 8.026,17 ₺ 6.780,65 ₺
.org.pe 0 ₺ 0 ₺ 0 ₺
.es 832,89 ₺ 832,89 ₺ 832,89 ₺
.com.es 696,28 ₺ 0 ₺ 709,52 ₺
.nom.es 1.313,18 ₺ 0 ₺ 1.451,96 ₺
.org.es 1.313,18 ₺ 0 ₺ 1.451,96 ₺
.com.au 1.110,28 ₺ 0 ₺ 1.110,28 ₺
.net.au 1.417,44 ₺ 0 ₺ 1.555,52 ₺
.org.au 1.417,44 ₺ 0 ₺ 1.555,52 ₺
.jp.net 621,38 ₺ 621,38 ₺ 829,20 ₺
.us.com 1.306,83 ₺ 1.306,83 ₺ 1.306,83 ₺
.de.com 1.290,10 ₺ 1.290,10 ₺ 1.290,10 ₺
.pw 1.532,65 ₺ 2.021,23 ₺ 2.021,23 ₺
.ch 1.246,19 ₺ 0 ₺ 1.246,19 ₺
.com.sg 3.825,70 ₺ 3.781,09 ₺ 3.825,70 ₺
.fr 1.044,77 ₺ 1.044,77 ₺ 1.044,77 ₺
.li 2.020,53 ₺ 0 ₺ 2.021,23 ₺
.sg 3.473,72 ₺ 3.469,54 ₺ 3.473,72 ₺
.bike 696,28 ₺ 2.612,96 ₺ 2.612,96 ₺
.clothing 1.741,74 ₺ 2.179,44 ₺ 2.179,44 ₺
.guru 278,09 ₺ 2.874,33 ₺ 2.874,33 ₺
.plumbing 696,28 ₺ 4.878,13 ₺ 4.878,13 ₺
.singles 566,64 ₺ 2.264,47 ₺ 2.264,47 ₺
.holdings 3.902,36 ₺ 3.921,88 ₺ 3.921,88 ₺
.ventures 1.045,46 ₺ 4.006,91 ₺ 4.006,91 ₺
.camera 975,07 ₺ 3.919,79 ₺ 3.919,79 ₺
.equipment 872,61 ₺ 1.915,98 ₺ 1.915,98 ₺
.estate 696,28 ₺ 2.612,96 ₺ 2.612,96 ₺
.gallery 1.672,04 ₺ 1.656,71 ₺ 1.656,71 ₺
.graphics 1.602,35 ₺ 1.603,74 ₺ 1.603,74 ₺
.lighting 696,28 ₺ 1.569,59 ₺ 1.569,59 ₺
.photography 696,28 ₺ 2.438,72 ₺ 2.438,72 ₺
.construction 1.114,46 ₺ 2.612,96 ₺ 2.612,96 ₺
.contractors 487,19 ₺ 2.362,75 ₺ 2.362,75 ₺
.directory 382,64 ₺ 1.828,86 ₺ 1.828,86 ₺
.kitchen 871,22 ₺ 4.355,40 ₺ 4.355,40 ₺
.land 872,61 ₺ 2.787,20 ₺ 2.787,20 ₺
.technology 800,82 ₺ 1.952,23 ₺ 1.952,23 ₺
.today 312,94 ₺ 1.915,98 ₺ 1.915,98 ₺
.diamonds 3.310,63 ₺ 3.833,36 ₺ 3.833,36 ₺
.enterprises 696,28 ₺ 2.352,29 ₺ 2.352,29 ₺
.tips 696,28 ₺ 2.090,23 ₺ 2.090,23 ₺
.voyage 487,19 ₺ 3.919,79 ₺ 3.919,79 ₺
.sexy 217.804,73 ₺ 217.804,73 ₺ 217.804,73 ₺
.careers 3.267,42 ₺ 4.791,01 ₺ 4.791,01 ₺
.photos 800,82 ₺ 2.003,11 ₺ 2.003,11 ₺
.recipes 818,25 ₺ 5.226,62 ₺ 5.226,62 ₺
.shoes 1.811,44 ₺ 4.355,40 ₺ 4.355,40 ₺
.cab 1.086,58 ₺ 2.177,35 ₺ 2.177,35 ₺
.domains 871,22 ₺ 2.874,33 ₺ 2.874,33 ₺
.limo 871,22 ₺ 3.658,42 ₺ 3.658,42 ₺
.academy 1.194,62 ₺ 3.135,69 ₺ 3.135,69 ₺
.center 524,13 ₺ 2.177,35 ₺ 2.177,35 ₺
.company 453,73 ₺ 1.393,25 ₺ 1.393,25 ₺
.computer 1.539,62 ₺ 2.612,96 ₺ 2.612,96 ₺
.management 696,28 ₺ 1.741,74 ₺ 1.741,74 ₺
.systems 1.568,89 ₺ 2.351,59 ₺ 2.351,59 ₺
.menu 3.065,99 ₺ 2.892,45 ₺ 3.065,99 ₺
.uno 1.811,44 ₺ 1.811,44 ₺ 1.811,44 ₺
.builders 556,88 ₺ 2.352,29 ₺ 2.352,29 ₺
.email 593,13 ₺ 2.090,23 ₺ 2.090,23 ₺
.solutions 802,22 ₺ 2.090,23 ₺ 2.090,23 ₺
.support 593,13 ₺ 1.828,86 ₺ 1.828,86 ₺
.training 1.288,71 ₺ 2.787,20 ₺ 2.787,20 ₺
.ceo 7.659,76 ₺ 7.659,76 ₺ 7.659,76 ₺
.camp 591,73 ₺ 4.181,15 ₺ 4.181,15 ₺
.education 2.090,23 ₺ 2.440,11 ₺ 2.440,11 ₺
.glass 3.832,67 ₺ 3.937,91 ₺ 3.937,91 ₺
.institute 633,55 ₺ 1.828,86 ₺ 1.828,86 ₺
.repair 633,55 ₺ 2.438,72 ₺ 2.438,72 ₺
.coffee 1.253,86 ₺ 2.874,33 ₺ 2.874,33 ₺
.florist 696,28 ₺ 2.178,05 ₺ 2.178,05 ₺
.house 1.253,86 ₺ 2.961,45 ₺ 2.961,45 ₺
.international 696,28 ₺ 2.090,23 ₺ 2.090,23 ₺
.solar 487,19 ₺ 4.355,40 ₺ 4.355,40 ₺
.marketing 626,58 ₺ 2.787,20 ₺ 2.787,20 ₺
.holiday 487,19 ₺ 4.355,40 ₺ 4.355,40 ₺
.buzz 173,55 ₺ 2.744,69 ₺ 2.744,69 ₺
.link 611,25 ₺ 729,73 ₺ 729,73 ₺
.pics 138,70 ₺ 2.159,93 ₺ 2.159,93 ₺
.gift 1.655,32 ₺ 1.672,04 ₺ 1.672,04 ₺
.photo 1.742,44 ₺ 1.742,44 ₺ 1.742,44 ₺
.guitars 8.712,19 ₺ 8.712,19 ₺ 8.712,19 ₺
.shiksha 871,22 ₺ 3.484,18 ₺ 3.484,18 ₺
.kim 661,43 ₺ 1.567,50 ₺ 1.567,50 ₺
.pink 696,28 ₺ 1.741,74 ₺ 1.741,74 ₺
.red 696,28 ₺ 1.567,50 ₺ 1.567,50 ₺
.onl 278,09 ₺ 2.020,53 ₺ 2.020,53 ₺
.blue 1.323,56 ₺ 1.654,62 ₺ 1.654,62 ₺
.farm 835,67 ₺ 2.612,96 ₺ 2.612,96 ₺
.codes 591,73 ₺ 4.791,01 ₺ 4.791,01 ₺
.viajes 3.833,36 ₺ 3.833,36 ₺ 3.833,36 ₺
.cruises 696,28 ₺ 3.746,24 ₺ 3.746,24 ₺
.flights 2.613,66 ₺ 3.919,79 ₺ 3.919,79 ₺
.rentals 696,28 ₺ 2.961,45 ₺ 2.961,45 ₺
.villas 872,61 ₺ 4.006,91 ₺ 4.006,91 ₺
.agency 487,19 ₺ 2.090,23 ₺ 2.090,23 ₺
.bargains 958,34 ₺ 2.003,80 ₺ 2.003,80 ₺
.boutique 347,79 ₺ 2.178,05 ₺ 2.178,05 ₺
.cheap 487,19 ₺ 2.438,72 ₺ 2.438,72 ₺
.zone 696,28 ₺ 2.612,96 ₺ 2.612,96 ₺
.cool 487,19 ₺ 3.048,57 ₺ 3.048,57 ₺
.watch 487,19 ₺ 2.961,45 ₺ 2.961,45 ₺
.build 5.575,80 ₺ 5.575,80 ₺ 5.575,80 ₺
.kiwi 1.846,98 ₺ 1.846,98 ₺ 1.846,98 ₺
.xn--6frz82g 1.050,82 ₺ 0 ₺ 1.396,73 ₺
.works 522,03 ₺ 2.612,96 ₺ 2.612,96 ₺
.expert 696,28 ₺ 4.181,15 ₺ 4.181,15 ₺
.exposed 1.533,35 ₺ 1.533,35 ₺ 1.533,35 ₺
.foundation 1.873,47 ₺ 1.874,17 ₺ 1.874,17 ₺
.dance 1.776,59 ₺ 1.828,86 ₺ 1.828,86 ₺
.democrat 487,19 ₺ 2.177,35 ₺ 2.177,35 ₺
.best 1.306,83 ₺ 1.306,83 ₺ 1.306,83 ₺
.vacations 487,19 ₺ 2.612,96 ₺ 2.612,96 ₺
.wiki 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.ninja 905,37 ₺ 2.090,23 ₺ 2.090,23 ₺
.immobilien 696,28 ₺ 2.525,84 ₺ 2.525,84 ₺
.condos 3.484,18 ₺ 3.833,36 ₺ 3.833,36 ₺
.maison 1.135,37 ₺ 3.832,67 ₺ 3.832,67 ₺
.properties 959,73 ₺ 2.612,96 ₺ 2.612,96 ₺
.tienda 487,19 ₺ 4.006,91 ₺ 4.006,91 ₺
.futbol 1.533,35 ₺ 1.665,77 ₺ 1.665,77 ₺
.reviews 556,88 ₺ 4.181,15 ₺ 4.181,15 ₺
.social 524,13 ₺ 2.787,20 ₺ 2.787,20 ₺
.dating 1.306,83 ₺ 4.355,40 ₺ 4.355,40 ₺
.events 975,07 ₺ 3.048,57 ₺ 3.048,57 ₺
.partners 1.090,07 ₺ 4.791,01 ₺ 4.791,01 ₺
.productions 1.044,77 ₺ 2.700,08 ₺ 2.700,08 ₺
.bid 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.trade 2.090,23 ₺ 2.091,62 ₺ 2.091,62 ₺
.webcam 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.uk 667,01 ₺ 0 ₺ 667,01 ₺
.cards 556,88 ₺ 2.612,96 ₺ 2.612,96 ₺
.catering 2.369,02 ₺ 2.352,29 ₺ 2.352,29 ₺
.cleaning 4.529,64 ₺ 4.529,64 ₺ 4.529,64 ₺
.community 2.090,23 ₺ 3.048,57 ₺ 3.048,57 ₺
.industries 1.220,40 ₺ 3.048,57 ₺ 3.048,57 ₺
.parts 1.114,46 ₺ 2.787,20 ₺ 2.787,20 ₺
.supplies 1.462,95 ₺ 1.533,35 ₺ 1.533,35 ₺
.supply 1.811,44 ₺ 1.568,19 ₺ 1.568,19 ₺
.tools 835,67 ₺ 2.438,72 ₺ 2.438,72 ₺
.ink 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.nagoya 1.386,98 ₺ 1.386,98 ₺ 1.386,98 ₺
.fish 871,22 ₺ 2.961,45 ₺ 2.961,45 ₺
.report 696,28 ₺ 1.654,62 ₺ 1.654,62 ₺
.vision 487,19 ₺ 3.048,57 ₺ 3.048,57 ₺
.cooking 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.country 2.221,96 ₺ 2.603,90 ₺ 2.603,90 ₺
.fishing 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.horse 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.rodeo 905,37 ₺ 905,37 ₺ 905,37 ₺
.vodka 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.co.com 2.230,32 ₺ 2.230,32 ₺ 2.230,32 ₺
.blackfriday 8.712,19 ₺ 8.712,19 ₺ 8.712,19 ₺
.christmas 3.125,24 ₺ 3.125,24 ₺ 3.125,24 ₺
.pub 2.438,72 ₺ 2.438,72 ₺ 2.438,72 ₺
.bar 208,40 ₺ 5.924,29 ₺ 5.924,29 ₺
.rest 138,70 ₺ 2.780,93 ₺ 2.780,93 ₺
.capital 696,28 ₺ 4.791,01 ₺ 4.791,01 ₺
.engineering 1.184,16 ₺ 4.355,40 ₺ 4.355,40 ₺
.exchange 696,28 ₺ 2.612,96 ₺ 2.612,96 ₺
.gripe 2.300,02 ₺ 2.300,02 ₺ 2.300,02 ₺
.moda 871,22 ₺ 2.787,20 ₺ 2.787,20 ₺
.services 765,98 ₺ 2.612,96 ₺ 2.612,96 ₺
.tokyo 1.386,98 ₺ 1.386,98 ₺ 1.386,98 ₺
.consulting 1.846,29 ₺ 3.658,42 ₺ 3.658,42 ₺
.kaufen 487,19 ₺ 2.003,80 ₺ 2.003,80 ₺
.associates 1.532,65 ₺ 2.612,96 ₺ 2.612,96 ₺
.lease 696,28 ₺ 3.745,54 ₺ 3.745,54 ₺
.media 662,82 ₺ 3.048,57 ₺ 3.048,57 ₺
.pictures 682,34 ₺ 1.044,77 ₺ 1.044,77 ₺
.reisen 1.533,35 ₺ 1.533,35 ₺ 1.533,35 ₺
.town 487,19 ₺ 2.438,72 ₺ 2.438,72 ₺
.toys 871,22 ₺ 4.355,40 ₺ 4.355,40 ₺
.university 1.114,46 ₺ 4.181,15 ₺ 4.181,15 ₺
.fail 696,28 ₺ 2.612,96 ₺ 2.612,96 ₺
.financial 1.323,56 ₺ 3.919,79 ₺ 3.919,79 ₺
.limited 696,28 ₺ 2.438,72 ₺ 2.438,72 ₺
.wtf 488,58 ₺ 2.438,72 ₺ 2.438,72 ₺
.actor 871,22 ₺ 2.961,45 ₺ 2.961,45 ₺
.rocks 765,98 ₺ 1.587,01 ₺ 1.587,01 ₺
.voting 100.625,78 ₺ 100.625,78 ₺ 100.625,78 ₺
.jetzt 633,55 ₺ 1.567,50 ₺ 1.567,50 ₺
.berlin 5.366,01 ₺ 5.005,68 ₺ 5.366,01 ₺
.care 1.308,22 ₺ 2.961,45 ₺ 2.961,45 ₺
.clinic 872,61 ₺ 4.355,40 ₺ 4.355,40 ₺
.surgery 3.833,36 ₺ 3.833,36 ₺ 3.833,36 ₺
.dental 4.320,55 ₺ 4.356,09 ₺ 4.356,09 ₺
.cash 977,16 ₺ 2.612,96 ₺ 2.612,96 ₺
.fund 872,61 ₺ 4.791,01 ₺ 4.791,01 ₺
.tax 696,28 ₺ 4.529,64 ₺ 4.529,64 ₺
.investments 871,22 ₺ 8.711,49 ₺ 8.711,49 ₺
.digital 312,94 ₺ 2.787,20 ₺ 2.787,20 ₺
.accountants 1.950,83 ₺ 7.840,27 ₺ 7.840,27 ₺
.finance 872,61 ₺ 4.355,40 ₺ 4.355,40 ₺
.insure 871,22 ₺ 4.878,13 ₺ 4.878,13 ₺
.loans 872,61 ₺ 7.840,27 ₺ 7.840,27 ₺
.church 1.149,31 ₺ 3.919,79 ₺ 3.919,79 ₺
.life 243,24 ₺ 2.438,72 ₺ 2.438,72 ₺
.guide 1.114,46 ₺ 2.787,20 ₺ 2.787,20 ₺
.republican 626,58 ₺ 2.178,05 ₺ 2.178,05 ₺
.direct 871,22 ₺ 2.787,20 ₺ 2.787,20 ₺
.place 2.300,02 ₺ 2.300,02 ₺ 2.300,02 ₺
.deals 487,19 ₺ 2.612,96 ₺ 2.612,96 ₺
.attorney 3.693,27 ₺ 3.746,24 ₺ 3.746,24 ₺
.lawyer 3.693,27 ₺ 3.826,39 ₺ 3.826,39 ₺
.city 452,34 ₺ 1.915,98 ₺ 1.915,98 ₺
.healthcare 5.226,62 ₺ 5.226,62 ₺ 5.226,62 ₺
.furniture 1.742,44 ₺ 6.969,05 ₺ 6.969,05 ₺
.discount 556,88 ₺ 2.003,80 ₺ 2.003,80 ₺
.fitness 661,43 ₺ 2.787,20 ₺ 2.787,20 ₺
.schule 1.079,61 ₺ 1.915,98 ₺ 1.915,98 ₺
.haus 872,61 ₺ 2.264,47 ₺ 2.264,47 ₺
.bio 487,19 ₺ 5.002,19 ₺ 5.002,19 ₺
.gratis 1.533,35 ₺ 1.533,35 ₺ 1.533,35 ₺
.claims 871,22 ₺ 4.355,40 ₺ 4.355,40 ₺
.credit 524,13 ₺ 6.969,05 ₺ 6.969,05 ₺
.creditcard 487,19 ₺ 10.890,24 ₺ 10.890,24 ₺
.audio 8.712,19 ₺ 8.712,19 ₺ 8.712,19 ₺
.juegos 26.136,57 ₺ 31.258,64 ₺ 31.258,64 ₺
.hiphop 8.712,19 ₺ 10.419,08 ₺ 10.419,08 ₺
.london 2.914,05 ₺ 2.914,05 ₺ 2.914,05 ₺
.global 2.578,11 ₺ 6.533,44 ₺ 6.533,44 ₺
.vegas 4.965,95 ₺ 4.965,95 ₺ 4.965,95 ₺
.host 6.969,05 ₺ 6.969,05 ₺ 6.969,05 ₺
.press 5.575,10 ₺ 5.575,10 ₺ 5.575,10 ₺
.website 1.742,44 ₺ 1.743,83 ₺ 1.743,83 ₺
.beer 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.surf 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.nyc 2.221,96 ₺ 2.221,96 ₺ 2.221,96 ₺
.desi 1.253,86 ₺ 1.253,86 ₺ 1.253,86 ₺
.soy 2.180,14 ₺ 2.088,83 ₺ 2.180,14 ₺
.okinawa 1.449,01 ₺ 1.423,22 ₺ 1.449,01 ₺
.airforce 2.508,41 ₺ 2.508,41 ₺ 2.508,41 ₺
.army 905,37 ₺ 2.612,96 ₺ 2.612,96 ₺
.navy 2.438,72 ₺ 2.438,72 ₺ 2.438,72 ₺
.vet 2.508,41 ₺ 2.526,53 ₺ 2.526,53 ₺
.market 2.717,51 ₺ 2.788,60 ₺ 2.788,60 ₺
.mortgage 696,28 ₺ 4.181,15 ₺ 4.181,15 ₺
.restaurant 1.323,56 ₺ 4.355,40 ₺ 4.355,40 ₺
.gifts 682,34 ₺ 2.438,72 ₺ 2.438,72 ₺
.sarl 2.300,02 ₺ 2.300,02 ₺ 2.300,02 ₺
.engineer 814,76 ₺ 2.612,96 ₺ 2.612,96 ₺
.click 138,70 ₺ 816,85 ₺ 816,85 ₺
.diet 8.712,19 ₺ 8.712,19 ₺ 8.712,19 ₺
.help 278,09 ₺ 1.915,98 ₺ 1.915,98 ₺
.hosting 26.136,57 ₺ 26.136,57 ₺ 26.136,57 ₺
.property 4.181,15 ₺ 10.453,93 ₺ 10.453,93 ₺
.paris 4.318,46 ₺ 4.318,46 ₺ 4.318,46 ₺
.auction 278,09 ₺ 2.438,72 ₺ 2.438,72 ₺
.business 278,09 ₺ 1.306,13 ₺ 1.306,13 ₺
.network 347,79 ₺ 2.351,59 ₺ 2.351,59 ₺
.immo 696,28 ₺ 2.351,59 ₺ 2.351,59 ₺
.pizza 872,61 ₺ 4.355,40 ₺ 4.355,40 ₺
.software 1.358,40 ₺ 2.787,20 ₺ 2.787,20 ₺
.rehab 696,28 ₺ 2.438,72 ₺ 2.438,72 ₺
.dentist 4.320,55 ₺ 4.320,55 ₺ 4.320,55 ₺
.forsale 871,22 ₺ 2.438,72 ₺ 2.438,72 ₺
.world 312,94 ₺ 2.787,20 ₺ 2.787,20 ₺
.gives 1.873,47 ₺ 1.873,47 ₺ 1.873,47 ₺
.degree 696,28 ₺ 3.484,18 ₺ 3.484,18 ₺
.rip 452,34 ₺ 1.567,50 ₺ 1.567,50 ₺
.band 1.323,56 ₺ 2.090,23 ₺ 2.090,23 ₺
.how 2.443,59 ₺ 2.318,14 ₺ 2.443,59 ₺
.space 69 ₺ 2.177,35 ₺ 2.177,35 ₺
.casa 543,64 ₺ 543,64 ₺ 543,64 ₺
.work 905,37 ₺ 905,37 ₺ 905,37 ₺
.delivery 626,58 ₺ 4.181,15 ₺ 4.181,15 ₺
.energy 975,07 ₺ 7.840,27 ₺ 7.840,27 ₺
.cricket 1.811,44 ₺ 1.811,44 ₺ 1.811,44 ₺
.party 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.science 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.coach 872,61 ₺ 5.226,62 ₺ 5.226,62 ₺
.legal 487,19 ₺ 4.791,01 ₺ 4.791,01 ₺
.memorial 3.833,36 ₺ 3.833,36 ₺ 3.833,36 ₺
.money 905,37 ₺ 2.353,69 ₺ 2.353,69 ₺
.tires 696,28 ₺ 6.098,53 ₺ 6.098,53 ₺
.flowers 8.712,19 ₺ 8.712,19 ₺ 8.712,19 ₺
.yoga 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.wedding 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.cymru 1.188,34 ₺ 1.182,07 ₺ 1.188,34 ₺
.wales 1.184,16 ₺ 1.184,16 ₺ 1.184,16 ₺
.fashion 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.garden 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.poker 1.044,77 ₺ 4.529,64 ₺ 4.529,64 ₺
.ltda 3.199,12 ₺ 3.199,12 ₺ 3.199,12 ₺
.fit 2.264,47 ₺ 2.264,47 ₺ 2.264,47 ₺
.sale 487,19 ₺ 2.612,96 ₺ 2.612,96 ₺
.video 696,28 ₺ 2.438,72 ₺ 2.438,72 ₺
.design 4.076,61 ₺ 4.076,61 ₺ 4.076,61 ₺
.tennis 3.972,06 ₺ 4.007,61 ₺ 4.007,61 ₺
.bingo 696,28 ₺ 3.573,39 ₺ 3.573,39 ₺
.chat 696,28 ₺ 3.048,57 ₺ 3.048,57 ₺
.style 1.637,19 ₺ 2.612,96 ₺ 2.612,96 ₺
.apartments 871,22 ₺ 3.832,67 ₺ 3.832,67 ₺
.school 487,19 ₺ 2.438,72 ₺ 2.438,72 ₺
.casino 1.114,46 ₺ 10.889,54 ₺ 10.889,54 ₺
.football 872,61 ₺ 1.741,74 ₺ 1.741,74 ₺
.adult 7.405,36 ₺ 7.405,36 ₺ 7.405,36 ₺
.porn 7.405,36 ₺ 7.406,75 ₺ 7.406,75 ₺
.sucks 22.906,09 ₺ 22.878,91 ₺ 22.906,09 ₺
.gold 487,19 ₺ 6.969,05 ₺ 6.969,05 ₺
.golf 487,19 ₺ 4.355,40 ₺ 4.355,40 ₺
.plus 1.079,61 ₺ 3.658,42 ₺ 3.658,42 ₺
.tours 696,28 ₺ 4.181,15 ₺ 4.181,15 ₺
.cafe 487,19 ₺ 3.484,18 ₺ 3.484,18 ₺
.express 765,98 ₺ 2.612,96 ₺ 2.612,96 ₺
.news 800,82 ₺ 2.177,35 ₺ 2.177,35 ₺
.team 487,19 ₺ 2.438,72 ₺ 2.438,72 ₺
.jewelry 871,22 ₺ 4.355,40 ₺ 4.355,40 ₺
.show 785,49 ₺ 2.961,45 ₺ 2.961,45 ₺
.reise 7.666,73 ₺ 7.666,73 ₺ 7.666,73 ₺
.green 556,88 ₺ 5.400,86 ₺ 5.400,86 ₺
.lgbt 871,22 ₺ 5.400,86 ₺ 5.400,86 ₺
.love 696,28 ₺ 1.812,14 ₺ 1.812,14 ₺
.black 1.323,56 ₺ 4.355,40 ₺ 4.355,40 ₺
.date 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.faith 450,94 ₺ 640,52 ₺ 640,52 ₺
.review 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.accountant 1.811,44 ₺ 1.811,44 ₺ 1.811,44 ₺
.download 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.loan 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.racing 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.win 2.090,23 ₺ 2.090,23 ₺ 2.090,23 ₺
.theater 871,22 ₺ 4.355,40 ₺ 4.355,40 ₺
.hockey 696,28 ₺ 4.006,91 ₺ 4.006,91 ₺
.taxi 696,28 ₺ 4.181,15 ₺ 4.181,15 ₺
.dog 487,19 ₺ 4.355,40 ₺ 4.355,40 ₺
.run 347,79 ₺ 1.828,86 ₺ 1.828,86 ₺
.movie 3.049,27 ₺ 23.522,21 ₺ 23.522,21 ₺
.soccer 871,22 ₺ 1.741,74 ₺ 1.741,74 ₺
.coupons 556,88 ₺ 3.721,85 ₺ 3.721,85 ₺
.mba 871,22 ₺ 2.612,96 ₺ 2.612,96 ₺
.fyi 1.044,77 ₺ 1.359,10 ₺ 1.359,10 ₺
.rent 1.306,83 ₺ 4.356,09 ₺ 4.356,09 ₺
.college 1.306,83 ₺ 4.356,09 ₺ 4.356,09 ₺
.film 0 ₺ 0 ₺ 0 ₺
.courses 2.717,51 ₺ 2.717,51 ₺ 2.717,51 ₺
.study 2.717,51 ₺ 2.717,51 ₺ 2.717,51 ₺
.live 278,09 ₺ 2.177,35 ₺ 2.177,35 ₺
.studio 1.150,71 ₺ 2.702,17 ₺ 2.702,17 ₺
.ski 1.811,44 ₺ 4.355,40 ₺ 4.355,40 ₺
.hamburg 5.389,01 ₺ 5.002,19 ₺ 5.389,01 ₺
